<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chimac.net - Stuff worth knowing about &#187; Social Media</title>
	<atom:link href="http://chimac.net/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://chimac.net</link>
	<description></description>
	<lastBuildDate>Sat, 26 May 2012 01:58:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://chimac.net/?pushpress=hub'/>
		<item>
		<title>Dr Who bookshelf &#8211; StumbleUpon</title>
		<link>http://chimac.net/2012/02/26/dr-who-bookshelf-stumbleupon/</link>
		<comments>http://chimac.net/2012/02/26/dr-who-bookshelf-stumbleupon/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 02:27:23 +0000</pubDate>
		<dc:creator>chimac</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Getty Images]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[StumbleUpon]]></category>

		<guid isPermaLink="false">http://chimac.net/?p=57717</guid>
		<description><![CDATA[Awesome bookshelf ~ Vidfun Pictures &#8211; StumbleUpon. This is a fun idea. I wonder if this is something the BBC is going to sue over?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stumbleupon.com/su/1OTdja/pictures.vidfun.net/2012/02/awesome-bookshelf.html/">Awesome bookshelf ~ Vidfun Pictures &#8211; StumbleUpon</a>. This is a fun idea. I wonder if this is something the BBC is going to sue over?</p>
<p style="text-align: center;"><a href="http://www.stumbleupon.com/su/1OTdja/pictures.vidfun.net/2012/02/awesome-bookshelf.html/"><img src="http://chimac.net/wp-content/uploads/2012/02/awesome-bookshelf.jpg" alt="Awesome bookshelf ~ Vidfun Pictures - StumbleUpon" /></a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=f84003bb-6003-463e-a18a-cb21f8ee962b" alt="" /></div>
<div id="wherego_related"> </div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchimac.net%2F2012%2F02%2F26%2Fdr-who-bookshelf-stumbleupon%2F&amp;title=Dr%20Who%20bookshelf%20%E2%80%93%20StumbleUpon" id="wpa2a_2"><img src="http://chimac.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://chimac.net/2012/02/26/dr-who-bookshelf-stumbleupon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Valuable Lessons Twitter Has Taught Me About Life &#124; Mobile and Social Media &#8211; StumbleUpon</title>
		<link>http://chimac.net/2012/02/12/7-valuable-lessons-twitter-has-taught-me-about-life-mobile-and-social-media-stumbleupon/</link>
		<comments>http://chimac.net/2012/02/12/7-valuable-lessons-twitter-has-taught-me-about-life-mobile-and-social-media-stumbleupon/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 23:06:24 +0000</pubDate>
		<dc:creator>chimac</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Getty Images]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[StumbleUpon]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://chimac.net/?p=57411</guid>
		<description><![CDATA[&#160; 7 Valuable Lessons Twitter Has Taught Me About Life &#124; Mobile and Social Media &#8211; StumbleUpon. Interesting ideas. Worth reading if you want to make the most out of Twitter.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<figure class="wp-caption alignright" style="width: 240px"><a href="http://www.flickr.com/photos/38216675@N00/2157024889"><img class="zemanta-img-inserted zemanta-img-configured" title="Twitter 6x6" src="http://chimac.net/wp-content/uploads/2012/02/2157024889_9987f6a397_m.jpg" alt="Twitter 6x6" width="240" height="233" /></a><figcaption class="wp-caption-text">Twitter 6x6 (Photo credit: Steve Woolf)</figcaption></figure>
<p><a href="http://www.stumbleupon.com/su/2D4RUR/technmarketing.com/2009/08/7-valuable-lessons-twitter-has-taught-me-about-life/">7 Valuable Lessons Twitter Has Taught Me About Life | Mobile and Social Media &#8211; StumbleUpon</a>. Interesting ideas. Worth reading if you want to make the most out of Twitter.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=be8ca797-8659-41d0-a3b5-d23aa1418e47" alt="" /></div>
<div id="wherego_related"> </div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchimac.net%2F2012%2F02%2F12%2F7-valuable-lessons-twitter-has-taught-me-about-life-mobile-and-social-media-stumbleupon%2F&amp;title=7%20Valuable%20Lessons%20Twitter%20Has%20Taught%20Me%20About%20Life%20%7C%20Mobile%20and%20Social%20Media%20%E2%80%93%20StumbleUpon" id="wpa2a_4"><img src="http://chimac.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://chimac.net/2012/02/12/7-valuable-lessons-twitter-has-taught-me-about-life-mobile-and-social-media-stumbleupon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Signs of a Facebook Scam &#8211; StumbleUpon</title>
		<link>http://chimac.net/2012/01/28/7-signs-of-a-facebook-scam-stumbleupon/</link>
		<comments>http://chimac.net/2012/01/28/7-signs-of-a-facebook-scam-stumbleupon/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:04:01 +0000</pubDate>
		<dc:creator>chimac</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[StumbleUpon]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web page]]></category>

		<guid isPermaLink="false">http://chimac.net/?p=51536</guid>
		<description><![CDATA[&#160; 7 Signs of a Facebook Scam &#8211; StumbleUpon. This is a good general warning sign of any scam. It is nice to see people are becoming more conscious about this.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.flickr.com/photos/11762101@N00/2251266697"><img class="zemanta-img-inserted zemanta-img-configured alignleft" title="facebook" src="http://chimac.net/wp-content/uploads/2012/01/2251266697_5304abac74_m.jpg" alt="facebook" width="160" height="84" /></a><a href="http://www.stumbleupon.com/su/1O2YAL/www.techopedia.com/2/27864/internet/social-media/7-signs-of-a-facebook-scam/">7 Signs of a Facebook Scam &#8211; StumbleUpon</a>. This is a good general warning sign of any scam. It is nice to see people are becoming more conscious about this.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=b1807f07-a5a6-4d35-b05f-bd8f21c5fe6c" alt="" /></div>
<div id="wherego_related"> </div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchimac.net%2F2012%2F01%2F28%2F7-signs-of-a-facebook-scam-stumbleupon%2F&amp;title=7%20Signs%20of%20a%20Facebook%20Scam%20%E2%80%93%20StumbleUpon" id="wpa2a_6"><img src="http://chimac.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://chimac.net/2012/01/28/7-signs-of-a-facebook-scam-stumbleupon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Likelihood Of Social Media Landing You A Job [Infographic] @PSFK</title>
		<link>http://chimac.net/2011/12/12/the-likelihood-of-social-media-landing-you-a-job-infographic-psfk/</link>
		<comments>http://chimac.net/2011/12/12/the-likelihood-of-social-media-landing-you-a-job-infographic-psfk/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:23:09 +0000</pubDate>
		<dc:creator>chimac</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Job hunting]]></category>
		<category><![CDATA[Jobvite]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online MBA]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://chimac.net/?p=50010</guid>
		<description><![CDATA[The Likelihood Of Social Media Landing You A Job [Infographic] @PSFK. I wrote earlier that Facebook gets more jobs than LinkedIn currently. This is some other interesting information if you are looking for a job like so many of us are. Readers who viewed this page, also viewed:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.psfk.com/2011/12/the-likelihood-of-social-media-landing-you-a-job-infographic.html">The Likelihood Of Social Media Landing You A Job [Infographic] @PSFK</a>. I wrote earlier that Facebook gets more jobs than LinkedIn currently. This is some other interesting information if you are looking for a job like so many of us are.</p>
<p style="text-align: center;"><a href="http://www.psfk.com/2011/12/the-likelihood-of-social-media-landing-you-a-job-infographic.html"><img src="http://chimac.net/wp-content/uploads/2011/12/MBA-online-social-media-job-search.jpg" alt="" /></a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=901f8dd8-3e6a-40dc-b577-4a08f6b0bf9a" alt="" /></div>
<div id="wherego_related"><h3>Readers who viewed this page, also viewed:</h3><ul></ul></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchimac.net%2F2011%2F12%2F12%2Fthe-likelihood-of-social-media-landing-you-a-job-infographic-psfk%2F&amp;title=The%20Likelihood%20Of%20Social%20Media%20Landing%20You%20A%20Job%20%5BInfographic%5D%20%40PSFK" id="wpa2a_8"><img src="http://chimac.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://chimac.net/2011/12/12/the-likelihood-of-social-media-landing-you-a-job-infographic-psfk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research shows being thankful is good for your health &#124; MNN &#8211; Mother Nature&#8230; &#8211; StumbleUpon</title>
		<link>http://chimac.net/2011/11/28/research-shows-being-thankful-is-good-for-your-health-mnn-mother-nature-stumbleupon/</link>
		<comments>http://chimac.net/2011/11/28/research-shows-being-thankful-is-good-for-your-health-mnn-mother-nature-stumbleupon/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 02:39:47 +0000</pubDate>
		<dc:creator>chimac</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Getty Images]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web page]]></category>

		<guid isPermaLink="false">http://chimac.net/?p=49768</guid>
		<description><![CDATA[&#160; Research shows being thankful is good for your health &#124; MNN &#8211; Mother Nature&#8230; &#8211; StumbleUpon. So it seems that being a good person has its own rewards. &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<figure class="wp-caption alignleft" style="width: 300px"><a href="http://commons.wikipedia.org/wiki/File:Aion_mosaic_Glyptothek_Munich_W504.jpg"><img class="zemanta-img-inserted zemanta-img-configured" title="Central part of a large floor mosaic, from a R..." src="http://chimac.net/wp-content/uploads/2011/11/300px-Aion_mosaic_Glyptothek_Munich_W504.jpg" alt="Central part of a large floor mosaic, from a R..." width="300" height="274" /></a><figcaption class="wp-caption-text">Image via Wikipedia</figcaption></figure>
<p><a href="http://www.stumbleupon.com/su/2ESFfy/www.mnn.com/health/fitness-well-being/stories/research-shows-being-thankful-is-good-for-your-health">Research shows being thankful is good for your health | MNN &#8211; Mother Nature&#8230; &#8211; StumbleUpon</a>. So it seems that being a good person has its own rewards.</p>
<p>&nbsp;</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=fcebcf1b-deeb-40a5-b7c5-62524fb1fa59" alt="" /></div>
<div id="wherego_related"> </div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchimac.net%2F2011%2F11%2F28%2Fresearch-shows-being-thankful-is-good-for-your-health-mnn-mother-nature-stumbleupon%2F&amp;title=Research%20shows%20being%20thankful%20is%20good%20for%20your%20health%20%7C%20MNN%20%E2%80%93%20Mother%20Nature%E2%80%A6%20%E2%80%93%20StumbleUpon" id="wpa2a_10"><img src="http://chimac.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://chimac.net/2011/11/28/research-shows-being-thankful-is-good-for-your-health-mnn-mother-nature-stumbleupon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The freedom to tweet: Not applicable in Thailand or in Kansas &#124; Cringely -&#8230; &#8211; StumbleUpon</title>
		<link>http://chimac.net/2011/11/28/the-freedom-to-tweet-not-applicable-in-thailand-or-in-kansas-cringely-stumbleupon/</link>
		<comments>http://chimac.net/2011/11/28/the-freedom-to-tweet-not-applicable-in-thailand-or-in-kansas-cringely-stumbleupon/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 02:32:02 +0000</pubDate>
		<dc:creator>chimac</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Getty Images]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://chimac.net/?p=49765</guid>
		<description><![CDATA[&#160; The freedom to tweet: Not applicable in Thailand or in Kansas &#124; Cringely -&#8230; &#8211; StumbleUpon. It is strange how this played out. What kind of values do we have when stuff like this happens? &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<figure class="wp-caption alignleft" style="width: 240px"><a href="http://www.flickr.com/photos/28004289@N03/6422357111"><img class="zemanta-img-inserted zemanta-img-configured" title="NR2_281111_354" src="http://chimac.net/wp-content/uploads/2011/11/6422357111_30d0602e25_m.jpg" alt="NR2_281111_354" width="240" height="160" /></a><figcaption class="wp-caption-text">Image by NR Acampamentos via Flickr</figcaption></figure>
<p><a href="http://www.stumbleupon.com/su/8d00gX/www.infoworld.com/t/cringely/the-freedom-tweet-not-applicable-in-thailand-or-in-kansas-180164?page=0,0">The freedom to tweet: Not applicable in Thailand or in Kansas | Cringely -&#8230; &#8211; StumbleUpon</a>. It is strange how this played out. What kind of values do we have when stuff like this happens?</p>
<p>&nbsp;</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=244262e3-f833-4bb1-99d8-3e743d926559" alt="" /></div>
<div id="wherego_related"> </div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchimac.net%2F2011%2F11%2F28%2Fthe-freedom-to-tweet-not-applicable-in-thailand-or-in-kansas-cringely-stumbleupon%2F&amp;title=The%20freedom%20to%20tweet%3A%20Not%20applicable%20in%20Thailand%20or%20in%20Kansas%20%7C%20Cringely%20-%E2%80%A6%20%E2%80%93%20StumbleUpon" id="wpa2a_12"><img src="http://chimac.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://chimac.net/2011/11/28/the-freedom-to-tweet-not-applicable-in-thailand-or-in-kansas-cringely-stumbleupon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why their status makes you uneasy &#124; Life. Then strategy &#8211; StumbleUpon</title>
		<link>http://chimac.net/2011/11/21/why-their-status-makes-you-uneasy-life-then-strategy-stumbleupon/</link>
		<comments>http://chimac.net/2011/11/21/why-their-status-makes-you-uneasy-life-then-strategy-stumbleupon/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:44:22 +0000</pubDate>
		<dc:creator>chimac</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[StumbleUpon]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://chimac.net/?p=49699</guid>
		<description><![CDATA[&#160; Why their status makes you uneasy &#124; Life. Then strategy &#8211; StumbleUpon. This analysis makes sense. I wonder if we should share more of the troubling, confusing or difficult times in social media.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<figure class="wp-caption alignright" style="width: 240px"><a href="http://www.flickr.com/photos/53611153@N00/6364169545"><img class="zemanta-img-inserted zemanta-img-configured" title="dangerous beauty" src="http://chimac.net/wp-content/uploads/2011/11/6364169545_3a89f675f4_m.jpg" alt="dangerous beauty" width="240" height="240" /></a><figcaption class="wp-caption-text">Image by Darwin Bell via Flickr</figcaption></figure>
<p><a href="http://www.stumbleupon.com/su/2HxfFn/www.markpollard.net/why-their-status-makes-you-uneasy/">Why their status makes you uneasy | Life. Then strategy &#8211; StumbleUpon</a>. This analysis makes sense. I wonder if we should share more of the troubling, confusing or difficult times in social media.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=5ad02453-7cb2-48f7-a692-2a809e1749e9" alt="" /></div>
<div id="wherego_related"> </div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchimac.net%2F2011%2F11%2F21%2Fwhy-their-status-makes-you-uneasy-life-then-strategy-stumbleupon%2F&amp;title=Why%20their%20status%20makes%20you%20uneasy%20%7C%20Life.%20Then%20strategy%20%E2%80%93%20StumbleUpon" id="wpa2a_14"><img src="http://chimac.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://chimac.net/2011/11/21/why-their-status-makes-you-uneasy-life-then-strategy-stumbleupon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What got you interested in technology? IT\&#8217;s rich and famous share their&#8230; &#8211; StumbleUpon</title>
		<link>http://chimac.net/2011/11/17/what-got-you-interested-in-technology-its-rich-and-famous-share-their-stumbleupon/</link>
		<comments>http://chimac.net/2011/11/17/what-got-you-interested-in-technology-its-rich-and-famous-share-their-stumbleupon/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 22:53:09 +0000</pubDate>
		<dc:creator>chimac</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Buddhism]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Dalai Lama]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[StumbleUpon]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web page]]></category>

		<guid isPermaLink="false">http://chimac.net/?p=49642</guid>
		<description><![CDATA[&#160; What got you interested in technology? IT&#8217;s rich and famous share their&#8230; &#8211; StumbleUpon. These are some interesting stories. Sometimes it is funny how small things can change the course of our lives even more than things we consider major. &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<figure class="wp-caption alignright" style="width: 333px"><a href="http://www.flickr.com/photos/34726560@N00/6353858991"><img class="zemanta-img-inserted zemanta-img-configured" title="The way through the woods" src="http://chimac.net/wp-content/uploads/2011/11/6353858991_b54734864c_m.jpg" alt="The way through the woods" width="333" height="500" /></a><figcaption class="wp-caption-text">Image by Steve-h via Flickr</figcaption></figure>
<p><a href="http://www.stumbleupon.com/su/3F8EKb/www.silicon.com/technology/hardware/2011/11/16/what-got-you-interested-in-technology-its-rich-and-famous-share-their-memories-39748104/">What got you interested in technology? IT&#8217;s rich and famous share their&#8230; &#8211; StumbleUpon</a>. These are some interesting stories. Sometimes it is funny how small things can change the course of our lives even more than things we consider major.</p>
<p>&nbsp;</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=2d8900d5-6d07-4ed6-9f05-a463b77a85b2" alt="" /></div>
<div id="wherego_related"> </div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchimac.net%2F2011%2F11%2F17%2Fwhat-got-you-interested-in-technology-its-rich-and-famous-share-their-stumbleupon%2F&amp;title=What%20got%20you%20interested%20in%20technology%3F%20IT%5C%E2%80%99s%20rich%20and%20famous%20share%20their%E2%80%A6%20%E2%80%93%20StumbleUpon" id="wpa2a_16"><img src="http://chimac.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://chimac.net/2011/11/17/what-got-you-interested-in-technology-its-rich-and-famous-share-their-stumbleupon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More get jobs using Facebook than LinkedIn, Twitter &#8211; Silicon Valley / San Jose Business Journal</title>
		<link>http://chimac.net/2011/11/17/more-get-jobs-using-facebook-than-linkedin-twitter-silicon-valley-san-jose-business-journal/</link>
		<comments>http://chimac.net/2011/11/17/more-get-jobs-using-facebook-than-linkedin-twitter-silicon-valley-san-jose-business-journal/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:05:01 +0000</pubDate>
		<dc:creator>chimac</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://chimac.net/?p=49639</guid>
		<description><![CDATA[&#160; &#160; &#160; More get jobs using Facebook than LinkedIn, Twitter &#8211; Silicon Valley / San Jose Business Journal. This is interesting. I have gotten many opportunities from LinkedIn. Looks like I might have gotten more if I had used Facebook. I used Facebook for awhile, but too many people I didn&#8217;t want in my life contacted [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div class="mceTemp"></div>
<p>&nbsp;</p>
<div class="mceTemp"></div>
<p>&nbsp;</p>
<figure class="wp-caption alignright" style="width: 450px"><a href="http://www.crunchbase.com/company/facebook"><img class="zemanta-img-inserted zemanta-img-configured" title="Image representing Facebook as depicted in Cru..." src="http://chimac.net/wp-content/uploads/2011/11/42816v1-max-250x250.png" alt="Image representing Facebook as depicted in Cru..." width="450" height="205" /></a><figcaption class="wp-caption-text">Image via CrunchBase</figcaption></figure>
<p><a href="http://www.bizjournals.com/sanjose/news/2011/11/16/1-in-6-say-they-got-job-through-social.html">More get jobs using Facebook than LinkedIn, Twitter &#8211; Silicon Valley / San Jose Business Journal</a>. This is interesting. I have gotten many opportunities from LinkedIn. Looks like I might have gotten more if I had used Facebook. I used Facebook for awhile, but too many people I didn&#8217;t want in my life contacted me.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=a840681d-67d7-42cb-b5c3-989b1f4a63be" alt="" /></div>
<div id="wherego_related"> </div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchimac.net%2F2011%2F11%2F17%2Fmore-get-jobs-using-facebook-than-linkedin-twitter-silicon-valley-san-jose-business-journal%2F&amp;title=More%20get%20jobs%20using%20Facebook%20than%20LinkedIn%2C%20Twitter%20%E2%80%93%20Silicon%20Valley%20%2F%20San%20Jose%20Business%20Journal" id="wpa2a_18"><img src="http://chimac.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://chimac.net/2011/11/17/more-get-jobs-using-facebook-than-linkedin-twitter-silicon-valley-san-jose-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Tree Tunnel &#124; This Is Awesome &#8211; StumbleUpon</title>
		<link>http://chimac.net/2011/11/14/awesome-tree-tunnel-this-is-awesome-stumbleupon/</link>
		<comments>http://chimac.net/2011/11/14/awesome-tree-tunnel-this-is-awesome-stumbleupon/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 03:34:03 +0000</pubDate>
		<dc:creator>chimac</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Buddhism]]></category>
		<category><![CDATA[Dalai Lama]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[StumbleUpon]]></category>
		<category><![CDATA[Train]]></category>

		<guid isPermaLink="false">http://chimac.net/?p=49579</guid>
		<description><![CDATA[Awesome Tree Tunnel &#124; This Is Awesome &#8211; StumbleUpon. Beautiful Train tunnel. Too bad this kind of thing can&#8217;t be more common. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stumbleupon.com/su/2I8wYS/thisisawesome.com/awesome-tree-tunnel/">Awesome Tree Tunnel | This Is Awesome &#8211; StumbleUpon</a>. Beautiful Train tunnel. Too bad this kind of thing can&#8217;t be more common.</p>
<p style="text-align: center;"><a href="http://www.stumbleupon.com/su/2I8wYS/thisisawesome.com/awesome-tree-tunnel/"><img src="http://chimac.net/wp-content/uploads/2011/11/Screen-shot-2011-11-11-at-11.16.33-PM-940x618.png" alt="" /></a></p>
<p>&nbsp;</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=934c00de-2857-4678-818e-e7cc4e548f7b" alt="" /></div>
<div id="wherego_related"> </div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchimac.net%2F2011%2F11%2F14%2Fawesome-tree-tunnel-this-is-awesome-stumbleupon%2F&amp;title=Awesome%20Tree%20Tunnel%20%7C%20This%20Is%20Awesome%20%E2%80%93%20StumbleUpon" id="wpa2a_20"><img src="http://chimac.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
